Network
Mesh topology and node status
Connected
v0.1.0-alpha (kernel-integrated) Total Nodes
5
3 online
DHT Records
15,002
Distributed hash table
Cluster ID
prod
dsim-cluster-prod
Leader Node
dsim-#alpha
10.0.1.10:9000
Network Topology
Topology Legend
Online Leader
Online Follower
Syncing
Offline Candidate
Node Details
| Node ID | Address | Status | Role | Peers | Latency | DHT Records | Last Seen |
|---|---|---|---|---|---|---|---|
| dsim-node-alpha | 10.0.1.10:9000 | Online | Leader | 4 | 5ms | 3,852 | 10:20:32 AM |
| dsim-node-beta | 10.0.1.11:9000 | Online | Follower | 4 | 8ms | 3,855 | 10:20:32 AM |
| dsim-node-gamma | 10.0.1.12:9000 | Online | Follower | 4 | 12ms | 3,860 | 10:20:32 AM |
| dsim-node-delta | 10.0.1.13:9000 | Syncing | Follower | 3 | 45ms | 3,855 | 10:18:32 AM |
| dsim-node-epsilon | 10.0.1.14:9000 | Offline | Candidate | 0 | 0ms | 0 | 8:50:32 AM |
Network Connections
dsim-node-alpha dsim-node-beta
6ms
| w:1.0
dsim-node-alpha dsim-node-gamma
8ms
| w:1.0
dsim-node-alpha dsim-node-delta
25ms
| w:0.8
dsim-node-beta dsim-node-gamma
10ms
| w:1.0
dsim-node-beta dsim-node-delta
26ms
| w:0.8
dsim-node-gamma dsim-node-delta
28ms
| w:0.8